Segment | #Hotels | %Hotels | #Rooms | %Rooms |
---|---|---|---|---|
Total | 58,290 | 100.0% | 5,397,891 | 100.0% |
Luxury | 384 | 0.7% | 121,959 | 2.3% |
First Class | 4,542 | 7.8% | 1,252,696 | 23.2% |
Mid-Market | 23,553 | 40.4% | 2,075,651 | 38.5% |
Economy | 29,811 | 51.1% | 1,947,585 | 36.1% |
MSA | #Rooms | #Hotels | AVG | %Rooms | %Cumulative |
---|---|---|---|---|---|
Total Population | 5,397,891 | 58,290 | 93 | 100.0% | |
Las Vegas, NV | 169,763 | 268 | 633 | 3.1% | 3.1% |
Orlando, FL | 144,804 | 465 | 311 | 2.7% | 5.8% |
New York, NY | 103,085 | 553 | 186 | 1.9% | 7.7% |
Washington, DC | 101,015 | 580 | 174 | 1.9% | 9.6% |
Los Angeles, CA | 93,390 | 867 | 108 | 1.7% | 11.3% |
Atlanta, GA | 90,084 | 705 | 128 | 1.7% | 13.0% |
Chicago, IL | 89,392 | 473 | 189 | 1.7% | 14.7% |
Dallas, TX | 76,246 | 563 | 135 | 1.4% | 16.1% |
Houston, TX | 73,708 | 715 | 103 | 1.4% | 17.4% |
San Diego, CA | 61,767 | 467 | 132 | 1.1% | 18.6% |
All Other Markets | 4,394,637 | 52,634 | 83 | 81.4% | 100.0% |
Hotel Brand/Flag | #Rooms | #Hotels | AVG | %Rooms | %Cumulative |
---|---|---|---|---|---|
Totals | 5,397,891 | 58,290 | 93 | 100.0% | |
Holiday Inn Express | 175,415 | 2,011 | 87 | 3.3% | 3.3% |
Best Western | 170,449 | 2,066 | 83 | 3.2% | 6.4% |
Marriott Hotels | 146,231 | 361 | 405 | 2.7% | 9.1% |
Days Inn | 126,203 | 1,646 | 77 | 2.3% | 11.5% |
Courtyard by Marriott | 126,191 | 893 | 141 | 2.3% | 13.8% |
Hampton Inn | 119,900 | 1,271 | 94 | 2.2% | 16.0% |
Quality Inns | 118,410 | 1,408 | 84 | 2.2% | 18.2% |
Super 8 Motels | 110,322 | 1,816 | 61 | 2.0% | 20.3% |
Motel 6 | 108,119 | 1,134 | 95 | 2.0% | 22.3% |
Comfort Inn & Suites | 107,887 | 1,376 | 78 | 2.0% | 24.3% |
270 Other Brands | 2,442,210 | 18,648 | 131 | 45.2% | 69.5% |
INDEPENDENT | 1,646,554 | 25,660 | 64 | 30.5% | 100.0% |
Mgt. Co | #Rooms | #Hotels | AVG | %Rooms | %Cumulative |
---|---|---|---|---|---|
Total | 5,397,891 | 58,290 | 93 | 100.0% | |
Marriott International | 177,388 | 657 | 270 | 3.3% | 3.3% |
Hilton Hotels | 97,214 | 270 | 360 | 1.8% | 5.1% |
Extended Stay Hotels | 75,007 | 672 | 112 | 1.4% | 6.5% |
Starwood Hotels | 73,061 | 149 | 490 | 1.4% | 7.8% |
G6 Hospitality | 68,124 | 605 | 113 | 1.3% | 9.1% |
Hyatt Hotels | 59,949 | 117 | 512 | 1.1% | 10.2% |
Interstate Hotels | 56,809 | 292 | 195 | 1.1% | 11.3% |
MGM Resorts | 48,430 | 20 | 2,422 | 0.9% | 12.2% |
La Quinta Inns | 46,714 | 371 | 126 | 0.9% | 13.0% |
Caesar's Entertainment | 41,177 | 31 | 1,328 | 0.8% | 13.8% |
Other 1,200 Mgt. Co's | 2,064,918 | 13,925 | 148 | 38.3% | 52.0% |
Independent/Self Managed | 2,589,100 | 41,181 | 63 | 48.0% | 100.0% |
Meinrad L.P. Copyright Notice
All materials posted on this site are subject to copyrights owned by Meinrad L.P. and other individuals or entities. Material may not be reproduced for sale or distribution of any kind. Nor may it be used in the creation of any other publications, online services, or World Wide Web sites without the express written consent of Meinrad L.P.
Any reproduction, retransmission, or republication of all or part of any material found on this site is expressly prohibited, unless Meinrad L.P. or the copyright owner of the material has granted written permission to so reproduce, retransmit, or republish the material. All other rights reserved.
The names, trademarks, service marks and logos of Meinrad L.P. appearing on this site may not be used in any advertising or publicity, or otherwise to indicate Meinrad L.P.'s sponsorship of or affiliation with any product or service, without Meinrad L.P.'s prior express written permission.
Although Meinrad L.P.'s site includes links providing direct access to other Internet sites, Meinrad L.P. takes no responsibility for the content or information contained on those other sites, and does not exert any editorial or other control over those other sites.
Meinrad L.P. is providing information and services on the Internet as a benefit and service. Meinrad L.P. makes no representations about the suitability of this information and these services for any purpose.